Coin buys what the realm sells. This chapter is the price list of common goods and services one might find in Westeros — what a lantern costs, what a palfrey costs, what a maester's kit costs. Prices are given in copper stars (cs), silver stags (ss), and gold dragons (gd); the coinage is explained in Character Creation, Step 6. Every item below is also recorded as an equipment record, so your sheet can point at anything you carry or buy.
Bundles. Any item priced at other than a whole copper star must be bought in bundles — a character's inventory counts whole copper stars, so fractional prices are always bought in the smallest bundle that costs whole stars. Ink (2.5 cs) comes in bundles of 2 vials for 5 cs; drums (2.5 cs) in bundles of 2 for 5 cs; lamps and rope (1.25 cs) in bundles of 4 for 5 cs; flint and steel and candles (0.25 cs) in bundles of 4 for 1 cs; iron stakes (0.5 cs) in bundles of 2 for 1 cs; torches, feed, and stabling (0.125 cs) in bundles of 8 for 1 cs; and whetstones (0.375 cs) in bundles of 8 for 3 cs. Odd amounts can never be bought.
Goods
| Goods | Cost |
|---|
| Backpack | 1 ss |
| Candle (Pair) | 0.25 cs |
| Craftsman's Tools (Ordinary set) | 10–200 ss |
| Craftsman's Tools (Expertly crafted set) | 100 ss – 4 gd, 160 ss |
| Far-eyes | 1 gd, 90 ss |
| Flask | 2 ss |
| Flint and Steel | 0.25 cs |
| Ink (Black, one vial) | 2.5 cs |
| Iron Stakes | 0.5 cs |
| Lamp | 1.25 cs |
| Lantern | 2 ss |
| Maester's Kit | 50 ss – 2 gd, 80 ss |
| Myrish Lens | 20 ss |
| Oil, Pint | 1 cs |
| Pouch (Belt) | 1 cs |
| Rope | 1.25 cs |
| Sachet | 1 ss |
| Scents | 1 ss |
| Tent, Soldier's | 5 ss |
| Tent, Pavilion | 30 ss |
| Torch | 0.125 cs |
| Waterskin | 1 cs |
| Whetstone | 0.375 cs |
Armor
| Armor | Cost |
|---|
| Clothing | 1 ss |
| Padded | 10 ss |
| Robes, Vestments | 5 ss |
| Leather, Soft | 15 ss |
| Leather, Hard | 25 ss |
| Bone or Wood | 10 ss |
| Ring | 30 ss |
| Hide | 20 ss |
| Mail | 75 ss |
| Breastplate | 100 ss |
| Scale | 60 ss |
| Splint | 90 ss |
| Brigandine | 120 ss |
| Half Plate | 250 ss |
| Full Plate | 400 ss |
Barding
Barding — armor for horses and other mounts.
| Barding | Weight | Cost |
|---|
| Leather | 60 lb. | 5 gd, 50 ss |
| Ring | 80 lb. | 11 gd, 90 ss |
| Scale/Coin | 120 lb. | 11 gd, 90 ss |
| Mail | 160 lb. | 15 gd, 50 ss |
| Brigandine | 200 lb. | 22 gd, 180 ss |
| Plate | 200 lb. | 57 gd, 30 ss |
Barding for smaller animals costs half this amount and weighs half as much.
Weapons
Axes
| Weapon | Weight | Cost |
|---|
| Battleaxe | 7 lb. | 50 ss |
| Crowbill | 6 lb. | 60 ss |
| Hand Axe | 4 lb. | 30 ss |
| Longaxe | 20 lb. | 2 gd, 80 ss |
| Mattock | 10 lb. | 50 ss |
| Woodsman's Axe | 6 lb. | 40 ss |
Bludgeons
| Weapon | Weight | Cost |
|---|
| Ball and Chain | 8 lb. | 40 ss |
| Club/Cudgel | 3 lb. | 20 ss |
| Flail | 12 lb. | 100 ss |
| Mace | 10 lb. | 50 ss |
| Maul | 13 lb. | 80 ss |
| Morningstar | 8 lb. | 80 ss |
| Quarterstaff | 4 lb. | — |
| Warhammer | 8 lb. | 100 ss |
Brawling
| Weapon | Weight | Cost |
|---|
| Knife | 1 lb. | 5 ss |
| Whip | 2 lb. | 5 ss |
Fencing
| Weapon | Weight | Cost |
|---|
| Braavosi Blade | 3 lb. | 3 gd, 170 ss* |
| Left-handed Dagger | 1 lb. | 20 ss |
| Small Sword | 3 lb. | 1 gd, 90 ss |
Long Blade
| Weapon | Weight | Cost |
|---|
| Arakh | 4 lb. | 2 gd, 30 ss* |
| Bastard Sword | 10 lb. | 3 gd, 70 ss |
| Greatsword | 15 lb. | 3 gd, 170 ss |
| Longsword | 4 lb. | 2 gd, 80 ss |
Pole-Arms
| Weapon | Weight | Cost |
|---|
| Halberd | 11 lb. | 100 ss |
| Peasant Tool | 9 lb. | 10 ss |
| Pole-axe | 9 lb. | 80 ss |
Shields
| Weapon | Weight | Cost |
|---|
| Buckler | 3 lb. | 25 ss |
| Shield | 5 lb. | 30 ss |
| Shield, Large | 6 lb. | 40 ss |
| Shield, Tower | 10 lb. | 60 ss |
Short Blades
| Weapon | Weight | Cost |
|---|
| Dagger | 1 lb. | 20 ss |
| Dirk | 1 lb. | 20 ss |
| Stiletto | 1-1/2 lb. | 30 ss |
Spear
| Weapon | Weight | Cost |
|---|
| Boar Spear | 9 lb. | 40 ss |
| Frog Spear | 3 lb. | 25 ss |
| Pike | 9 lb. | 80 ss |
| Spear | 6 lb. | 50 ss |
| Tourney Lance | 8 lb. | 40 ss |
| Trident | 5 lb. | 30 ss |
| War Lance | 10 lb. | 60 ss |
Bows
| Weapon | Weight | Cost |
|---|
| Bow, Double-curved | 2 lb. | 2 gd, 80 ss |
| Bow, Hunting | 3 lb. | 100 ss |
| Longbow | 3 lb. | 4 gd, 60 ss |
| Ammunition (12) | 1 lb. | 10 ss |
Crossbows
| Weapon | Weight | Cost |
|---|
| Crossbow, Light | 6 lb. | 150 ss |
| Crossbow, Medium | 8 lb. | 1 gd, 190 ss |
| Crossbow, Heavy | 9 lb. | 4 gd, 110 ss |
| Crossbow, Myrish | 9 lb. | 9 gd, 110 ss |
| Ammunition (12) | 1 lb. | 10 ss |
Thrown
| Weapon | Weight | Cost |
|---|
| Javelin | 3 lb. | 20 ss |
| Net | 4 lb. | 20 ss |
| Sling | 0 lb. | — |
*These weapons may be considered exotic in Westeros, and as such, these prices are suggestions for what they might cost if and when they could be found. The prices can change dramatically.
Musical Instruments
| Instrument | Cost |
|---|
| Drum | 2.5 cs |
| Fiddle | 10 ss |
| Flute | 10 ss |
| Harp | 18 ss |
| Horn | 3 ss |
| Pipes | 3 ss |
Clothing
| Clothing | Cost |
|---|
| Artisan/Craftsman's Garb | 1–5 ss |
| Courtier's Garb | 10–100 ss |
| Entertainer's Garb | 4 ss |
| Godsworn's Vestments | 2 ss |
| Maester's Garb | 4 ss |
| Noble's Garb | 100 ss – 4 gd, 160 ss |
| Northern Garb | 4 ss |
| Peasant's Garb | 1 ss |
| Traveler's Garb | 3 ss |
Mounts
| Mount | Cost |
|---|
| Courser | 2 gd, 180 ss |
| Destrier | 4 gd, 160 ss |
| Garron | 40 ss |
| Mule | 12 ss |
| Palfrey | 150 ss |
| Pony | 50 ss |
| Rounsey | 50 ss |
| Sand Steed | 5 gd, 150 ss |
| Stot | 50 ss |
| Feed (Per day) | 0.125 cs |
| Stabling (Per day) | 0.125 cs |
| Saddlebags (Pair) | 1 ss |
Vehicles
| Vehicle | Cost |
|---|
| Sled | 5 ss |
| Wagon | 20 ss |
| Wayn (Cart) | 8 ss |
Exotic & Special Items
In addition to the standard four weapon grades — Poor, Common, Superior, and Extraordinary — one can find exotic and special items in the far reaches of Westeros. When these items are used in a tourney or hung over a lord's mantle, they stir feelings of awe and superstition amongst nobles and smallfolk alike.
Bronze Armor. A relic of the Age of Heroes, bronze can be used to make any type of metal armor. Modern smiths claim it is much weaker than steel, and few make it today for anything other than decorative purposes. However, some noble families have antique armor covered with runic engravings of the First Men, such as the Royces of Runestone, said to defend the wearer from harm. Bronze armor can be of any form of armor whose component parts are mostly metal. Reduce its Armor Rating by 1.
Obsidian (Dragonglass). Obsidian, also called dragonglass, is a dark glass-like rock formed from lava. It normally appears black, dark green, or brown. It can be fractured to create sharp knife blades or arrowheads, though such weapons are fragile. The smallfolk and wildlings of the North believe it to be a bane to supernatural or magical creatures. Obsidian weapons have the Fragile quality.
Dragonbone. A black material said to be made from the bones of dragons, dragonbone can be shaped as wood yet is strong as steel while remaining flexible. It is also very light. Dragonbone bows are said to be the best in the world and are highly prized by the Dothraki. Bows fashioned from dragonbone gain the Powerful, Piercing 1, and Two-handed qualities if they don't already have them. In addition, increase their base damage by +1.
Poisons & Remedies
| Poison | Cost |
|---|
| Basilisk Blood | 5–10 gd |
| Basilisk Venom | 5–10 gd |
| Firemilk | 25 gd |
| Greycap | 25 gd |
| Milk of the Poppy | 200 gd |
| Milk of the Poppy, Large Dose | 500 gd |
| Myrish Fire | 100 gd |
| Nightshade | 100 gd |
| Pennyroyal, Mild | 5 ss |
| Pennyroyal, Strong | 10 ss |
| Strangler | 150 gd |
| Sweetsleep, Grains | — |
| Sweetsleep, Pinch | 120 ss |
| Sweetsleep, 3 Pinches | 360 ss |
| Tansy, Mild | 5 ss |
| Tansy, Strong | 15 ss |
| Tears of Lys | 100 gd |
| Wasting Potion | 50 ss |
| Widow's Blood | 1,000 ss |
| Wolfsbane | 100 ss |
The characteristics, effects, and stat blocks of poisons are described in the Poisons chapter.